Standalone CVE History
Last Updated: January 18, 2025 04:37 AM EST
Raw XML Raw YAML Raw JSON (Automatically Updated every 4 hours)
Version | Date | Application | CVE |
---|---|---|---|
16.93 (Build 25011212) | January 14, 2025 | Excel | CVE-2025-21362, CVE-2025-21354 |
16.93 (Build 25011212) | January 14, 2025 | Office Suite | CVE-2025-21338 |
16.93 (Build 25011212) | January 14, 2025 | OneNote | CVE-2025-21402 |
16.93 (Build 25011212) | January 14, 2025 | Word | CVE-2025-21363 |
16.92 (Build 24120731) | December 10, 2024 | Excel | CVE-2024-49069 |
16.92 (Build 24120731) | December 10, 2024 | Office Suite | CVE-2024-49065 |
16.91.1 (Build 24111613) | November 19, 2024 | ||
16.91 (Build 24111020) | November 12, 2024 | Excel | CVE-2024-49029, CVE-2024-49028, CVE-2024-49027, CVE-2024-49030 |
16.91 (Build 24111020) | November 12, 2024 | Word | CVE-2024-49033 |
16.91 (Build 24111020) | November 12, 2024 | Office Suite | CVE-2024-49031, CVE-2024-49032 |
16.90.3 (Build 24110120) | November 2, 2024 | ||
16.90.2 (Build 24102719) | October 29, 2024 | ||
16.90.1 (Build 24102013) | October 22, 2024 | ||
16.90 (Build 24101387) | October 15, 2024 | ||
16.89.3 (Build 24092813) | October 1, 2024 | ||
16.89.2 (Build 24092212) | September 24, 2024 | ||
16.89.1 (Build 24091630) | September 17, 2024 | ||
16.89 (Build 24090815) | September 10, 2024 | Excel | CVE-2024-43465 |
16.88.1 (Build 24082514) | August 27, 2024 | ||
16.88 (Build 24081116) | August 13, 2024 | Excel | CVE-2024-38172, CVE-2024-38170 |
16.88 (Build 24081116) | August 13, 2024 | PowerPoint | CVE-2024-38171 |
16.87.2 (Build 24072822) | July 30, 2024 | ||
16.87 (Build 24071426) | July 16, 2024 | ||
16.86.3 (Build 24063014) | July 2, 2024 | ||
16.86.2 (Build 24062313) | June 25, 2024 | ||
16.86.1 (Build 24061443) | June 18, 2024 | ||
16.86 (Build 24060916) | June 11, 2024 | ||
16.85.2 (Build 24052614) | May 28, 2024 | ||
16.85.2 (Build 24052614) | May 27, 2024 | ||
16.85.1 (Build 24051916) | May 21, 2024 | ||
16.85 (Build 24051214) | May 14, 2024 | Excel | CVE-2024-30042 |
16.84.2 (Build 24042814) | April 30, 2024 | ||
16.84.1 (Build 24042223) | April 24, 2024 | ||
16.84.1 (Build 24042118) | April 23, 2024 | ||
16.84 (Build 24041420) | April 16, 2024 | Excel | CVE-2024-26257 |
16.83.3 (Build 24033013) | April 2, 2024 | ||
16.83.2 (Build 24032318) | March 26, 2024 | ||
16.83.1 (Build 24031813) | March 19, 2024 | ||
16.83 (Build 24031120) | March 12, 2024 | ||
16.82.1 (Build 24021813) | February 20, 2024 | ||
16.82 (Build 24021116) | February 13, 2024 | ||
16.81.2 (Build 24012814) | January 30, 2024 | ||
16.81.1 (Build 24012117) | January 23, 2024 | ||
16.81 (Build 24011420) | January 16, 2024 | Office Suite | CVE-2024-20677 |
16.80 (Build 23121017) | December 12, 2023 | Word | CVE-2023-36009 |
16.80 (Build 23121017) | December 12, 2023 | Outlook | CVE-2023-35619 |
16.79.2 (Build 23112723) | November 28, 2023 | ||
16.79.1 (Build 23111718) | November 21, 2023 | ||
16.79.1 (Build 23111614) | November 17, 2023 | ||
16.79 (Build 23111019) | November 14, 2023 | Excel | CVE-2023-36037, CVE-2023-36041 |
16.79 (Build 23111019) | November 14, 2023 | Office Suite | CVE-2023-36045 |
16.78.3 (Build 23102801) | October 31, 2023 | ||
16.78.2 (Build 23102103) | October 24, 2023 | ||
16.78.1 (Build 23101305) | October 17, 2023 | ||
16.78 (Build 23100802) | October 10, 2023 | Office Suite | CVE-2023-36565 |
16.77.1 (Build 23091703) | September 19, 2023 | ||
16.77 (Build 23091003) | September 12, 2023 | Excel | CVE-2023-36766 |
16.77 (Build 23091003) | September 12, 2023 | Word | CVE-2023-36762 |
16.77 (Build 23091003) | September 12, 2023 | Office Suite | CVE-2023-36767, CVE-2023-27911 |
16.76.2 (Build 23082700) | August 29, 2023 | ||
16.76.1 (Build 23082301) | August 24, 2023 | ||
16.76.1 (Build 23081800) | August 22, 2023 | ||
16.76 (Build 23081101) | August 15, 2023 | Excel | CVE-2023-35371, CVE-2023-36896 |
16.76 (Build 23081101) | August 15, 2023 | Office Suite | CVE-2023-36895 |
16.75.2 (Build 23072301) | July 25, 2023 | ||
16.75.1 (Build 23071400) | July 18, 2023 | ||
16.75 (Build 23070901) | July 11, 2023 | Excel | CVE-2023-33161, CVE-2023-33158, CVE-2023-33162 |
16.75 (Build 23070901) | July 11, 2023 | Office Suite | CVE-2023-33149 |
16.74.2 (Build 23062500) | June 27, 2023 | ||
16.74.1 (Build 23061800) | June 20, 2023 | ||
16.74 (Build 23061100) | June 13, 2023 | Excel | CVE-2023-33133, CVE-2023-32029 |
16.74 (Build 23061100) | June 13, 2023 | Office Suite | CVE-2023-33146 |
16.73.2 (Build 23052700) | May 30, 2023 | ||
16.73.1 (Build 23052000) | May 23, 2023 | ||
16.73 (Build 23051401) | May 16, 2023 | Excel | CVE-2023-24953 |
16.73 (Build 23051401) | May 16, 2023 | Office Suite | CVE-2023-29344 |
16.72.3 (Build 23043001) | May 2, 2023 | ||
16.72.2 (Build 23042300) | April 25, 2023 | ||
16.72.1 (Build 23041401) | April 18, 2023 | ||
16.72 (Build 23040900) | April 11, 2023 | Word | CVE-2023-28311 |
16.72 (Build 23040900) | April 11, 2023 | Office Suite | CVE-2023-28285 |
16.71.2 (23032500) | March 28, 2023 | ||
16.71.1 (23031800) | March 21, 2023 | ||
16.71 (Build 23031200) | March 14, 2023 | Excel | CVE-2023-23399 |
16.71 (Build 23031200) | March 14, 2023 | Office Suite | CVE-2023-24910 |
16.70 (Build 23021201) | February 14, 2023 | Word | CVE-2023-21716 |
16.69.1 (Build 23011802) | January 19, 2023 | ||
16.69.1 (Build 23011600) | January 17, 2023 | ||
16.69 (Build 23010700) | January 10, 2023 | Office Suite | CVE-2023-21734, CVE-2023-21735 |
16.68 (Build 22121100) | December 13, 2022 | Outlook | CVE-2022-44713 |
16.68 (Build 22121100) | December 13, 2022 | Office Suite | CVE-2022-44692 |
16.67 (Build 22111300) | November 15, 2022 | Word | CVE-2022-41061 |
16.67 (Build 22111300) | November 15, 2022 | Office Suite | CVE-2022-41107 |
16.66.2 (Build 22102801) | October 31, 2022 | ||
16.66.1 (Build 22101101) | October 12, 2022 | ||
16.66 (Build 22100900) | October 11, 2022 | Word | CVE-2022-41031, CVE-2022-38048 |
16.66 (Build 22100900) | October 11, 2022 | Office Suite | CVE-2022-41043 |
16.65 (Build 22091101) | September 13, 2022 | PowerPoint | CVE-2022-37962 |
16.64 (Build 22081401) | August 16, 2022 | ||
16.63.1 (Build 22071401) | July 15, 2022 | ||
16.63 (Build 22070801) | July 12, 2022 | Office Suite | CVE-2022-26934 |
16.62 (Build 22061100) | June 14, 2022 | ||
16.61.1 (Build 22052000) | May 23, 2022 | ||
16.61 (Build 22050700) | May 10, 2022 | ||
16.60 (Build 22041000) | April 12, 2022 | Excel | CVE-2022-26901, CVE-2022-24473 |
16.59 (Build 22031300) | March 15, 2022 | Word | CVE-2022-24511 |
16.58 (Build 22021501) | February 16, 2022 | Excel | CVE-2022-22716 |
16.58 (Build 22021501) | February 16, 2022 | Office Suite | CVE-2022-22003 |
16.57 (Build 22011101) | January 13, 2022 | Office Suite | CVE-2022-21841, CVE-2022-21840 |
16.56 (Build 21121100) | December 14, 2021 | Office Suite | CVE-2021-43875 |
16.55 (Build 21111400) | November 16, 2021 | Excel | CVE-2021-40442, CVE-2021-42292 |
16.54 (Build 21101001) | October 12, 2021 | Excel | CVE-2021-40474, CVE-2021-40485 |
16.54 (Build 21101001) | October 12, 2021 | Office Suite | CVE-2021-40454 |
16.53 (Build 21091200) | September 14, 2021 | Excel | CVE-2021-38655 |
16.53 (Build 21091200) | September 14, 2021 | Office Suite | CVE-2021-38650 |
16.52 (Build 21080801) | August 10, 2021 | Word | CVE-2021-36941 |
16.51 (Build 21071101) | July 13, 2021 | Excel | CVE-2021-34501 |
16.50 (Build 21061301) | June 15, 2021 | Office Suite | CVE-2021-31941, CVE-2021-31940 |
16.49 (Build 21050901) | May 11, 2021 | Excel | CVE-2021-31177 |
16.48 (Build 21041102) | April 13, 2021 | Excel | CVE-2021-28451, CVE-2021-28456 |
16.48 (Build 21041102) | April 13, 2021 | Word | CVE-2021-28453 |
16.47 (Build 21031401) | March 16, 2021 | Excel | CVE-2021-27054, CVE-2021-27057 |
16.46 (Build 21021202) | February 16, 2021 | Excel | CVE-2021-24067, CVE-2021-24069 |
16.45 (Build 21011103) | January 13, 2021 | Excel | CVE-2021-1714, CVE-2021-1713 |
16.45 (Build 21011103) | January 13, 2021 | Word | CVE-2021-1716, CVE-2021-1715 |
16.44 (Build 20121301) | December 15, 2020 | Excel | CVE-2020-17123, CVE-2020-17126, CVE-2020-17128 |
16.44 (Build 20121301) | December 15, 2020 | Outlook | CVE-2020-17119 |
16.44 (Build 20121301) | December 15, 2020 | PowerPoint | CVE-2020-17124 |
16.43 (Build 20110804) | November 10, 2020 | Excel | CVE-2020-17067 |
16.42 (Build 20101102) | October 13, 2020 | Excel | CVE-2020-16929 |
16.42 (Build 20101102) | October 13, 2020 | Word | CVE-2020-16933 |
16.42 (Build 20101102) | October 13, 2020 | Office Suite | CVE-2020-16918 |
16.41 (Build 20091302) | September 15, 2020 | Excel | CVE-2020-1224 |
16.41 (Build 20091302) | September 15, 2020 | Word | CVE-2020-1218, CVE-2020-1338 |
16.41 (Build 20091302) | September 15, 2020 | Office Suite | CVE-2020-1193, CVE-2020-16855 |
16.40 (Build 20081000) | August 11, 2020 | Excel | CVE-2020-1495, CVE-2020-1498 |
16.40 (Build 20081000) | August 11, 2020 | Word | CVE-2020-1503, CVE-2020-1583 |
16.39 (Build 20071300) | July 14, 2020 | Word | CVE-2020-1342, CVE-2020-1445, CVE-2020-1446, CVE-2020-1447 |
16.39 (Build 20071300) | July 14, 2020 | Office Suite | CVE-2020-1409 |
16.38 (Build 20061401) | June 16, 2020 | Excel | CVE-2020-1225, CVE-2020-1226 |
16.38 (Build 20061401) | June 16, 2020 | Outlook | CVE-2020-1229 |
16.38 (Build 20061401) | June 16, 2020 | Office Suite | CVE-2020-1321 |
16.37 (Build 20051002) | May 12, 2020 | Excel | CVE-2020-0901 |
16.36 (Build 20041300) | April 14, 2020 | Word | CVE-2020-0980 |
16.35 (Build 20030802) | March 10, 2020 | Word | CVE-2020-0850, CVE-2020-0851, CVE-2020-0855, CVE-2020-0892 |
16.34 (Build 20020900) | February 11, 2020 | Excel | CVE-2020-0759 |
16.33 (Build 20011301) | January 14, 2020 | Excel | CVE-2020-0650, CVE-2020-0651 |
IMPORTANT
This page is fully automated and updated through a script. To modify the content, the script itself must be updated. The information presented here is generated automatically based on the most recent data available from Microsoft. Please note that it may not always reflect complete accuracy. To access and edit the scripts, please visit the scripts folder here.